Below are our week-by-week rates and availability for the next 12 months. To make a booking or enquire about any special offers or discounts available, please call Northumberland Coast & Country Cottages on 01665 830 783
Week | Type | Rate | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
04/09/20 | Premium | £590 | – | – | – | – | – | – | – |
11/09/20 | Premium | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
18/09/20 | Premium | £590 | – | – | – | – | – | – | – |
25/09/20 | Middle | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
02/10/20 | Middle | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
09/10/20 | Premium | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
16/10/20 | Premium | £590 | – | – | – | – | – | – | – |
23/10/20 | Premium | £590 | – | – | – | – | – | – | – |
30/10/20 | Premium | £590 | – | – | – | – | – | – | – |
06/11/20 | Low | £335 | – | – | – | – | – | – | – |
13/11/20 | Low | £335 | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
20/11/20 | Low | £335 | – | – | – | – | – | – | – |
27/11/20 | Low | £335 | – | – | – | – | – | – | – |
04/12/20 | Low | £335 | – | – | – | – | – | – | – |
11/12/20 | Low | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
18/12/20 | 3 Nights | £175 | – | – | – | – | – | – | – |
21/12/20 | Christmas | £700 | – | – | – | – | – | – | – |
28/12/20 | New Year | £750 | – | – | – | – | – | – | – |
04/01/21 | 4 Nights | £235 | – | – | – | – | – | – | – |
08/01/21 | Low | £335 | – | – | – | – | – | – | – |
15/01/21 | Low | £335 | – | – | – | – | – | – | – |
22/01/21 | Low | £335 | – | – | – | – | – | – | – |
29/01/21 | Low | £335 | – | – | – | – | – | – | – |
05/02/21 | Low | £335 | – | – | – | – | – | – | – |
12/02/21 | TBC | TBC | – | – | – | – | – | – | – |
19/02/21 | TBC | TBC | – | – | – | – | – | – | – |
26/02/21 | TBC | TBC | – | – | – | – | – | – | – |
05/03/21 | TBC | TBC | – | – | – | – | – | – | – |
12/03/21 | TBC | TBC | – | – | – | – | – | – | – |
19/03/21 | TBC | TBC | – | – | – | – | – | – | – |
26/03/21 | TBC | TBC | – | – | – | – | – | – | – |
02/04/21 | TBC | TBC | – | – | – | – | – | – | – |
09/04/21 | TBC | TBC | – | – | – | – | – | – | – |
16/04/21 | TBC | TBC | – | – | – | – | – | – | – |
23/04/21 | TBC | TBC | – | – | – | – | – | – | – |
30/04/21 | TBC | TBC | – | – | – | – | – | – | – |
07/05/21 | TBC | TBC | – | – | – | – | – | – | – |
14/05/21 | TBC | TBC | – | – | – | – | – | – | – |
21/05/21 | TBC | TBC | – | – | – | – | – | – | – |
28/05/21 | TBC | TBC | – | – | – | – | – | – | – |
04/06/21 | TBC | TBC | – | – | – | – | – | – | – |
11/06/21 | TBC | TBC | – | – | – | – | – | – | – |
18/06/21 | TBC | TBC | – | – | – | – | – | – | – |
25/06/21 | TBC | TBC | – | – | – | – | – | – | – |
02/07/21 | TBC | TBC | – | – | – | – | – | – | – |
09/07/21 | TBC | TBC | – | – | – | – | – | – | – |
16/07/21 | TBC | TBC | – | – | – | – | – | – | – |
23/07/21 | TBC | TBC | – | – | – | – | – | – | – |
30/07/21 | TBC | TBC | – | – | – | – | – | – | – |
06/08/21 | TBC | TBC | – | – | – | – | – | – | – |
13/08/21 | TBC | TBC | – | – | – | – | – | – | – |
20/08/21 | TBC | TBC | – | – | – | – | – | – | – |
27/08/21 | TBC | TBC | – | – | – | – | – | – | – |
03/09/21 | TBC | TBC | – | – | – | – | – | – | – |
10/09/21 | TBC | TBC | – | – | – | – | – | – | – |
17/09/21 | TBC | TBC | – | – | – | – | – | – | – |
24/09/21 | TBC | TBC | – | – | – | – | – | – | – |
01/10/21 | TBC | TBC | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
08/10/21 | TBC | TBC | – | – | – | – | – | – | – |
15/10/21 | TBC | TBC | – | – | – | – | – | – | – |
22/10/21 | TBC | TBC | – | – | – | – | – | – | – |
29/10/21 | TBC | TBC | – | – | – | – | – | – | – |
05/11/21 | TBC | TBC | – | – | – | – | – | – | – |
12/11/21 | TBC | TBC | – | – | – | – | – | – | – |
19/11/21 | TBC | TBC | – | – | – | – | – | – | – |
26/11/21 | TBC | TBC | – | – | – | – | – | – | – |
03/12/21 | TBC | TBC | – | – | – | – | – | – | – |
10/12/21 | TBC | TBC | – | – | – | – | – | – | – |
17/12/21 | TBC | TBC | – | – | – | – | – | – | – |
24/12/21 | TBC | TBC | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
31/12/21 | 4 Days | £240 | Booked | Booked | Booked | – | – | – | – |
07/01/22 | TBC | TBC | – | – | – | – | – | – | – |
14/01/22 | TBC | TBC | – | – | – | – | – | – | – |
21/01/22 | TBC | TBC | – | – | – | – | – | – | – |
28/01/22 | TBC | TBC | – | – | – | – | – | – | – |
04/02/22 | TBC | TBC | – | – | – | – | – | – | – |
11/02/22 | TBC | TBC | – | – | – | – | – | – | – |
18/02/22 | TBC | TBC | – | – | – | – | – | – | – |
hi this is a really early enquiry but have booked for Edinburgh festival next year and hope to combine with a week on the coast. Do you have availability for w/c 1st – 8th August 2015 and if so please advise cost. many thanks Colette
When will all your 2016 prices be up and ready????
Hi how many bedrooms are there?
Hi Nick,
We spoke yesterday about a booking from December 16- until 22nd December.
My phone number is 01859 502669. email mal.hall7@gmail.com.Is this booking available.
Regards Mal Hall